You have no items in your shopping cart.
Features :
- Fuel Cell Technology
- Sleek, small and Slim design
- High accuracy with 4-digit reading
- Ideal for personal, professional or industrial use
The Fuel Cell Sensor Technology, AL9000 is intended to measurealcohol in human breath. The accuracy of this device has beenestablished at a Blood Alcohol Concentration of 0.000 to 0.400%BAC or0.000 to 4.000‰ or 0.000 to 2.000mg/ℓ BrAC. Accuracy testing wascompleted according to DOT regulations
| Indication of B.A.C (Full 3 decimals) | 0.000 to 0.400 %BAC by LCD Display |
| Warm up time | 5 seconds ~ 2 minutes |
| Response time | within 10 seconds at 0.10 %BAC |
| Use mouthpiece | Yes |
| Sensor | Fuel Cell Sensor |
| Power supply | Two 1.5V "AAA"size alkaline batteries |
| Battery change | 500 measurements |
| weight | 100g (Including Batteries) |
| dimensions(mm) | 106(height) x 50(width) x 20(thickness) |
| Ambient conditions | Operation:-5 to 40 °C,Storage: 0 to 50 °Celcius |
| Accuracy | ±0.005 % BAC at 0.100 %BAC |
| Option | PC Software CD, USB bus cable |
Contents: Breathalyser, Hard Case, Mouthpieces(x5), AAA Batteries(x2), Pouch, Hand strap, and User Manual
| Specification |
|

